Type | Dependencies | Use Cases |
---|---|---|
Loop | Each iteration depends on previous results | Recursive operations, optimization problems |
Iteration | Iterations execute independently | Batch processing, parallel data handling |
Parameter | Description | Example |
---|---|---|
Loop Termination Condition | Expression that determines when to exit the loop | x < 50 , error_rate < 0.01 |
Maximum Loop Count | Upper limit on iterations to prevent infinite loops | 10, 100, 1000 |
Loop Variables | Values that persist across iterations and remain accessible to nodes after the loop completes | A counter x < 50 increases by 1 each iteration. Use it for calculations inside the loop, then access its final value in later workflow steps. |
Exit Loop Node | Immediately ends the loop when reached | Caps execution at 10 iterations, regardless of other conditions. |
while (true)
) until it reaches the Maximum Loop Count.done
.
1
and 100
.
Current Number
and continue the loop
Final Number
, and then use the Template node to return done
50
is generated.I haven't started creating yet
sys.query
.verse
is your last creation. You can progress based on your previous work.I haven't started creating yet
. Each subsequent iteration builds upon the previous output, with the new poem replacing the verse variable’s content.