Open-source & OpenTelemetry-based observability, evaluation, prompt engineering and experimentation platform for your LLM workflows and agents.
For more details, please refer to Phoenix.
Retrieve your Phoenix API Key from the user menu at the top-right. Click on API Key, then on the API Key to copy it:
Configure Phoenix in the Dify application. Open the application you need to monitor, open Monitoring in the side menu, and select Tracing app performance on the page.
After clicking configure, paste the API Key and project name created in Phoenix into the configuration and save.
Once successfully saved, you can view the monitoring status on the current page.
Used to track workflows and chatflows
Workflow | Phoenix Trace |
---|---|
workflow_app_log_id/workflow_run_id | id |
user_session_id | - placed in metadata |
workflow_ | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
Model token consumption | usage_metadata |
metadata | metadata |
error | error |
[workflow] | tags |
”conversation_id/none for workflow” | conversation_id in metadata |
Workflow Trace Info
Used to track LLM-related conversations
Chat | Phoenix LLM |
---|---|
message_id | id |
user_session_id | - placed in metadata |
”llm” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
Model token consumption | usage_metadata |
metadata | metadata |
[“message”, conversation_mode] | tags |
conversation_id | conversation_id in metadata |
Message Trace Info
Used to track conversation moderation
Moderation | Phoenix Tool |
---|---|
user_id | - placed in metadata |
“moderation” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“moderation”] | tags |
Moderation Trace Info
Used to track suggested questions
Suggested Question | Phoenix LLM |
---|---|
user_id | - placed in metadata |
”suggested_question” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“suggested_question”] | tags |
Message Trace Info
Used to track knowledge base retrieval
Dataset Retrieval | Phoenix Retriever |
---|---|
user_id | - placed in metadata |
”dataset_retrieval” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“dataset_retrieval”] | tags |
message_id | parent_run_id |
Dataset Retrieval Trace Info
Used to track tool invocation
Tool | Phoenix Tool |
---|---|
user_id | - placed in metadata |
tool_name | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“tool”, tool_name] | tags |
Generate Name Trace Information
Used to track conversation title generation
Generate Name | Phoenix Tool |
---|---|
user_id | - placed in metadata |
”generate_conversation_name” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“generate_name”] | tags |
Generate Name Trace Info
Edit this page | Report an issue
Open-source & OpenTelemetry-based observability, evaluation, prompt engineering and experimentation platform for your LLM workflows and agents.
For more details, please refer to Phoenix.
Retrieve your Phoenix API Key from the user menu at the top-right. Click on API Key, then on the API Key to copy it:
Configure Phoenix in the Dify application. Open the application you need to monitor, open Monitoring in the side menu, and select Tracing app performance on the page.
After clicking configure, paste the API Key and project name created in Phoenix into the configuration and save.
Once successfully saved, you can view the monitoring status on the current page.
Used to track workflows and chatflows
Workflow | Phoenix Trace |
---|---|
workflow_app_log_id/workflow_run_id | id |
user_session_id | - placed in metadata |
workflow_ | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
Model token consumption | usage_metadata |
metadata | metadata |
error | error |
[workflow] | tags |
”conversation_id/none for workflow” | conversation_id in metadata |
Workflow Trace Info
Used to track LLM-related conversations
Chat | Phoenix LLM |
---|---|
message_id | id |
user_session_id | - placed in metadata |
”llm” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
Model token consumption | usage_metadata |
metadata | metadata |
[“message”, conversation_mode] | tags |
conversation_id | conversation_id in metadata |
Message Trace Info
Used to track conversation moderation
Moderation | Phoenix Tool |
---|---|
user_id | - placed in metadata |
“moderation” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“moderation”] | tags |
Moderation Trace Info
Used to track suggested questions
Suggested Question | Phoenix LLM |
---|---|
user_id | - placed in metadata |
”suggested_question” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“suggested_question”] | tags |
Message Trace Info
Used to track knowledge base retrieval
Dataset Retrieval | Phoenix Retriever |
---|---|
user_id | - placed in metadata |
”dataset_retrieval” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“dataset_retrieval”] | tags |
message_id | parent_run_id |
Dataset Retrieval Trace Info
Used to track tool invocation
Tool | Phoenix Tool |
---|---|
user_id | - placed in metadata |
tool_name | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“tool”, tool_name] | tags |
Generate Name Trace Information
Used to track conversation title generation
Generate Name | Phoenix Tool |
---|---|
user_id | - placed in metadata |
”generate_conversation_name” | name |
start_time | start_time |
end_time | end_time |
inputs | inputs |
outputs | outputs |
metadata | metadata |
[“generate_name”] | tags |
Generate Name Trace Info
Edit this page | Report an issue